當(dāng)前位置:首頁 > 產(chǎn)品中心 > 液相色譜柱 > 美國Waters液相色譜柱 > 186005225/186005226Waters色譜柱ACQUITY UPLC Peptide BEH SEC
簡要描述:Waters色譜柱ACQUITY UPLC Peptide BEH SEC基于非常成功的 BEH 顆粒技術(shù),代表率x進(jìn)入市場的亞 2 µm SEC 填料。為分析分子量范圍 10000 至 450,000 Da 的蛋白質(zhì)及其聚集體,對其進(jìn)行了全面優(yōu)化。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | Waters/沃特世 | 貨號 | 186005225/186005226 |
---|---|---|---|
供貨周期 | 現(xiàn)貨 | 應(yīng)用領(lǐng)域 | 食品,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
Waters色譜柱ACQUITY UPLC Peptide BEH SEC的產(chǎn)品說明:
ACQUITY UPLC Protein BEH SEC Column(ACQUITY UPLC BEH SEC 蛋白分析專用柱,200?,1.7 µm,4.6 mm X 150 mm)基于非常成功的 BEH 顆粒技術(shù),代表率xian進(jìn)入市場的亞 2 µm SEC 填料。為分析分子量范圍 10000 至 450,000 Da 的蛋白質(zhì)及其聚集體,對其進(jìn)行了全面優(yōu)化。整個系統(tǒng)解決方案可日常進(jìn)行快速、準(zhǔn)確的聚集體測定,比傳統(tǒng)的基于 HPLC 的 SEC 方法快 10 倍。注: 該色譜柱也可隨附 BEH200 SEC Protein Standard(BEH200 SEC 蛋白質(zhì)標(biāo)準(zhǔn)品),無需額外費(fèi)用。(部件號:176003904)另請注意,為獲得理想 SEC 分離性能,該色譜柱設(shè)計用于具有適當(dāng)?shù)牡?LC 系統(tǒng)體積的 UPLC SEC 應(yīng)用。
訂購信息
Waters ACQUITY UPLC BEH色譜柱
固定相 | 粒徑 | 規(guī)格(內(nèi)徑×長度) | 貨號 (單支裝) |
Peptide BEH C18, 130? 肽分析專用柱 | 1.7um | 2.1×50mm | 186003554 |
2.1×100mm | 186003555 | ||
2.1×150mm | 186003556 | ||
2.1×300mm | 186005792 | ||
Peptide BEH C18, 300? 肽分析專用柱 | 1.7um | 1.0×50mm | 186005592 |
1.0×100mm | 186005593 | ||
1.0×150mm | 186005594 | ||
2.1×50mm | 186003685 | ||
2.1×100mm | 186003686 | ||
2.1×150mm | 186003687 | ||
Peptide BEH C4,300? 蛋白分析專用柱 | 1.7um | 1.0×50mm | 186005589 |
1.0×100mm | 186005590 | ||
1.0×150mm | 186005591 | ||
2.1×50mm | 186004495 | ||
2.1×100mm | 186004496 | ||
2.1×150mm | 186004497 | ||
Peptide BEH SEC, 125 ? 蛋白分析專用柱 | 1.7um | 4.6×30mm,保護(hù)柱* | 186006504 |
4.6×150mm, | 186006505 | ||
4.6×300mm | 186006506 | ||
Waters色譜柱ACQUITY UPLC Peptide BEH SEC, 200 ? 蛋白分析專用柱 | 1.7um | 2.1×150mm | 186008471 |
4.6×30mm,保護(hù)柱* | 186005793 | ||
4.6×150mm,Column | 186005225 | ||
4.6×300mm | 186005226 | ||
Protein BEH SEC,450? 蛋白分析專用柱 | 2.5um | 4.6×30mm,保護(hù)柱* | 186006850 |
4.6×150mm | 186006851 | ||
4.6×300mm | 186006852 | ||
Glycan BEH Amide,130 ? 糖基分析專用柱 | 1.7um | 2.1×50mm | 186004740 |
2.1×100mm | 186004741 | ||
2.1×150mm | 186004742 | ||
Glycoprotein BEH Amide, 300 ? 糖蛋白分析專用柱 | 1.7um | 2.1×50mm | 186007961 |
2.1×100mm | 186007962 | ||
2.1×150mm | 186007963 |
ACQUITY UPLC BEH VanGuard預(yù)柱(保護(hù)柱,3支/包)
固定相 | 規(guī)格(內(nèi)徑×長度) | 貨號 (3支裝) |
BEH C18 | 2.1×5mm | 186003975 |
BEH Shield RP18 | 2.1×5mm | 186003977 |
BEH C8 | 2.1×5mm | 186003978 |
BEH Phenyl | 2.1×5mm | 186003979 |
BEH HILIC | 2.1×5mm | 186003980 |
BEH Amide | 2.1×5mm | 186004799 |
Peptide BEH C18, 300? | 2.1×5mm | 186003975 |
Peptide BEH C18, 130? | 2.1×5mm | 186004629 |
Glycan BEH Amide, 300? | 2.1×5mm | 186004739 |
Glycoprotein BEH Amide, | 2.1×5mm | 186007960 |
質(zhì)量控制標(biāo)準(zhǔn)品(Quality Control Reference Materials)
描述 | 貨號 (3支裝) |
中性QCRM | 186006360 |
反相QCRM | 186006363 |
HILIC | - |
ACQUITY UPLC Protein BEH SEC柱配件
描述 | 貨號 |
ELSD Outlet Tubing (0.004" I.D. × 6" length) | 430001562 |
SEC UPLC Connection Tubing (0.005" I.D. × 1.75" length), 2/pk | 186006613 |
ACQUITY UPLC色譜柱在線過濾器
描述 | 貨號 |
在線過濾器卡套,及0.2 μm不銹鋼篩板 x 6個 | 205000343 |
0.2 μm不銹鋼篩板×5個,柱接頭 - 配合p/n: 205000343使 | 700002775 |
產(chǎn)品咨詢