相關文章
Related Articles詳細介紹
品牌 | Whatman/英國 | 供貨周期 | 現貨 |
---|---|---|---|
應用領域 | 食品,化工,農業(yè),煙草,制藥 |
Whatman玻璃微纖維 GF 系列
無粘合劑的玻璃微纖維濾紙
Whatman玻璃微纖維濾紙GF/F: 0.7 μm*
這款高效濾紙可截留 0.7μm 的微粒。與可截留相同顆粒粒徑值的膜產品相比不同的是:GF/F 具有非??斓牧魉俸蚃I高的負載力。GF/F 是針對 EPA 的 TCLP 1311 固體毒性浸出法而開發(fā)的濾膜。符合 EPA 對濾膜顆粒截留粒徑 0.6 - 0.8 μm 以及純硼硅酸鹽玻璃結構的嚴格要求。此外 Whatman玻璃微纖維濾紙GF/F 也用于 DNA 結合和純化。在過濾蛋白沉淀方面非常有效,GF/F 可以與 GF/D 一起用作預濾器,已經成功用于澄清極難過濾的生化溶液及核酸。
技術參數 – 無粘合劑的玻璃微纖維濾紙
無粘合劑玻璃微纖維濾紙的訂貨信息 :
尺寸 ( mm ) | GF/A | GF/B | GF/C | GF/D | GF/F | 934-AH | EPM 2000 | 數量/包 | |
圓形濾片 | |||||||||
7 | – | – | – | 1823-007 | – | – | – | 100 | |
10 | – | – | – | 1823-010 | – | – | – | 100 | |
13 | 1820-8013 | – | – | – | – | – | – | 100 | |
15 | – | – | – | – | 1825-015 | – | – | 100 | |
21 | 1820-021 | 1821-021 | 1822-021 | 1823-021 | 1825-021 | 1827-021 | – | 100 | |
24 | 1820-024 | 1821-024 | 1822-024 | 1823-024 | 1825-024 | 1827-024 | – | 100 | |
25 | 1820-025 | 1821-025 | 1822-025 | 1823-025 | 1825-025 | 1827-025 | – | 100 | |
25 | – | – | 1822-6580 | – | – | – | – | 400 | |
28 | – | – | – | – | – | 1827-028 | – | 100 | |
30 | – | – | – | – | – | 1827-030 | – | 100 | |
32 | 182082964 | – | – | – | – | 1827-032 | – | 100 | |
34 | 18209000864 | – | – | – | – | – | – | 80 | |
34 | 1820-100264 | – | – | – | – | – | – | 100 | |
35 | – | – | – | 1823-035 | – | 1827-035 | – | 100 | |
37 | 1820-037 | 1821-037 | 1822-037 | – | 1825-037 | 1827-037 | – | 100 | |
42.5 | 1820-042 | 1821-042 | 1822-042 | 1823-042 | 1825-042 | 1827-042 | – | 100 | |
47 | 1820-047 | 1821-047 | 1822-047 | 1823-047 | 1825-047 | 1827-047 | 1882-047 | 100 | |
50 | 1820-050 | – | 1822-050 | – | – | – | – | 100 | |
55 | 1820-055 | 1821-055 | 1822-055 | 1823-055 | 1825-055 | 1827-055 | – | 100 | |
60 | 1820-0614 | – | – | – | – | – | – | 50 | |
60 | 1820-060 | 1821-060 | – | – | – | – | – | 100 | |
70 | 1820-070 | 1821-070 | 1822-070 | 1823-070 | 1825-070 | 1827-070 | – | 100 | |
81 | 1820-6537 | – | – | – | – | – | – | 100 | |
82 | – | – | – | – | – | 1827-082 | – | 100 | |
85 | – | – | – | 1827-085 | – | 100 | |||
90 | 1820-090 | 1821-090* | 1822-090 | 1823-090* | 1825-090* | 1827-090 | – | 100 | |
100 | – | – | 1822-100 | – | – | – | – | 100 | |
100 | – | – | 1822-99162 | – | – | – | – | 100 | |
105 | – | – | – | – | – | 1827-105 | – | 100 | |
110 | 1820-110 | 1821-110* | 1822-110 | 1823-1101 | 1825-1101 | 1827-110 | – | 100 | |
125 | 1820-125 | 1821-125* | 1822-125 | 1823-1251 | 1825-1251 | 1827-125 | – | 100 | |
142 | – | – | – | 1823-1421 | 1825-1421 | – | – | 100 | |
150 | 1820-150 | 1821-150* | 1822-150 | 1823-1501 | 1825-1501 | 1827-150 | – | 100 | |
185 | – | 1821-185* | 1822-185 | – | – | 1827-185 | – | 100 | |
240 | 1820-240 | – | – | – | – | 1827-240 | – | 100 | |
257 | – | – | – | 1823-257 | 1825-257 | – | – | 25 | |
293 | – | – | – | – | 1825-293 | – | – | 25 | |
320 | – | – | 1822-320 | – | – | 1827-320 | – | 100 | |
方形濾紙 | |||||||||
102×254 | – | – | 1822-849 | – | – | – | – | 50 | |
203×254 | – | – | – | – | – | – | – | 100 | |
460×570 | – | 1821-914 | – | – | – | – | – | 5 | |
460×570 | 1820-915 | 1821-915 | 1822-915 | 1823-915 | 1825-915 | – | – | 25 | |
2〞×12〞 | – | – | – | – | – | 1827-808 | – | 100 | |
2.25〞×12.25〞 | – | 1821-271 | – | – | – | – | – | 100 | |
8〞× 10〞 | 1820-866 | – | 1822-866 | – | – | 1827-866 | – | 100 | |
8〞× 10〞 (預先編號) | – | – | – | – | – | – | 1882-866 | 100 | |
12〞×15〞 | – | – | – | – | – | 1827-889 | – | 100 | |
19〞×28〞 | – | – | – | – | – | 1827-957 | – | 100 | |
50mm×87mm | 1820-10026 | – | – | – | – | – | – | 100 | |
帶卡套 ( 穿孔的) | |||||||||
50mm×87mm card holder | 1820900086 | – | – | – | – | – | – | 80 |
產品咨詢